Infrastructure and learning Resources
| Particulars | Till 2016-17 |
| Class Rooms | 08 |
| Laboratories | 01 |
| High Tech Class Rooms | 08 |
| Computers | 38 |
| Indoor Stadium | Yes |
| Swimming Pool | -- |
New Infrastructure
- Construction of sophisticated Gym hall with shuttle.
- Badminton court in the first floor.
- A class room on the ground floor.
- Hi-tech computer lab on the second floor of the existing building and a recreation hall.
| New Constructions | Amount Spent In Rs |
Management Grant in Rs. |
| Indoor Stadium | 17,00,000 | 17,00,000 |
| New Class Room | 10,00,000 | 10,00,000 |
| Total | 27,00,000 | 27,00,000 |
| College is spread over 7A.36G | NSS office |
| 08 classrooms
(All classrooms mounted with Smartboard) |
Room for LEAD |
| Administrative block | Health Centre |
| Meeting Hall | Internal Quality Assurance Cell |
| Employment & Career Guidance Cell | Employees Co-op. Credit Society |
| Staff Common Room | Anti Harassment Cell |
| 1 Computer Lab | Grievances Redressal Cell |
| Library Building | Youth Red Cross |
| Indoor Hall with Single Station Gym | Hostel |
| Play Ground with 400 mtrs. Track | Anti Ragging Cell |
