Library Information 2017-18
Library Information 2018-19
No of Books added & amount spent
Particulars | 2011-12 | 2011-12 | 2012-13 | 2012-13 | 2013-14 | 2013-14 | 2014-15 | 2014-15 | 2015-16 | 2015-16 | 2016-17 | 2016-17 |
No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | No. | Amt | |
Text Books | 574 | 78750 | 1090 | 168475 | 376 | 59710 | 451 | 59921 | 614 | 107864 | 119 | 12394 |
Reference Books | 68 | 18125 | 107 | 30520 | 62 | 12888 | 75 | 16620 | 69 | 107864 | 55 | 12394 |
Other | - | - | - | - | 661 | 233875 | - | - | - | - | - | - |
E-resources | 8 | 1992 | 75 | 112425 | - | - | - | - | - | - | - | - |
Journals/ Periodicals | 5 27 |
3210 2079 |
5 28 |
3210 2156 |
6 32 |
4170 2460 |
6 32 |
4170 2740 |
- | - | - | - |
Quick Links
» About the College » About the Management » Vision and Mission » Faculty » Hostel » Placements